header kembali

TRADISI TURNOVER WAR

LEADERBOARD

PERIODE SEPTEMBER 2024

Start: 01-09-24 00:00 WIB

End: 30-09-24 23:59 WIB

Last Update TO: 01-10-24 00:00 WIB

COUNTDOWN

Hari

Jam

Menit

Detik

MINT*****

Rp 2,754,602,770

HUNT*****

Rp 2,927,018,390

IMAN*****

Rp 2,542,855,200

Peringkat ID Player Turnover Hadiah
4 SARW***** 1,538,341,260 1.000.000
5 TRAT***** 1,301,061,300 1.000.000
6 HIAT***** 1,213,119,480 500.000
7 NURA***** 1,055,983,200 500.000
8 DINI***** 817,106,300 500.000
9 HOT3***** 796,681,200 500.000
10 TAMP***** 794,071,299 500.000
11 B999***** 572,237,750 200.000
12 KENT***** 408,574,600 200.000
13 TAPA***** 405,317,000 200.000
14 TAUN***** 394,308,600 200.000
15 ISUR***** 307,031,000 200.000
16 WEDE***** 297,896,000 200.000
17 LACU***** 290,148,800 200.000
18 OAPB***** 289,385,600 200.000
19 ANGG***** 278,690,600 200.000
20 BCA6***** 259,159,940 200.000
21 SUKA***** 248,056,590 100.000
22 SIMO***** 235,454,700 100.000
23 FIRS***** 234,111,500 100.000
24 IDVI***** 231,467,240 100.000
25 CHAN***** 215,050,500 100.000
26 DINI***** 214,021,300 100.000
27 SARL***** 206,876,200 100.000
28 PANJ***** 194,301,800 100.000
29 OKIA***** 187,085,550 100.000
30 JOES***** 171,583,800 100.000
31 SINT***** 170,332,400 100.000
32 BAYU***** 162,038,300 100.000
33 NENE***** 160,819,700 100.000
34 REJO***** 157,011,000 100.000
35 UDOR***** 147,186,200 100.000
36 MUDA***** 144,639,600 100.000
37 KDMA***** 140,277,200 100.000
38 DANA***** 137,782,681 100.000
39 LONJ***** 132,490,200 100.000
40 SULI***** 132,130,500 100.000
41 MELI***** 131,761,950 100.000
42 GEEE***** 131,140,200 100.000
43 ANAN***** 130,483,069 100.000
44 SINT***** 128,562,600 100.000
45 TRIA***** 125,383,672 100.000
46 ANGK***** 124,798,200 100.000
47 FAJA***** 122,244,300 100.000
48 MUHA***** 122,076,950 100.000
49 PAIJ***** 119,878,500 100.000
50 SEOT***** 119,670,800 100.000
51 ISCO***** 119,199,823 50.000
52 CHOC***** 116,439,220 50.000
53 SUKM***** 113,564,400 50.000
54 ARYO***** 113,020,600 50.000
55 BETT***** 107,924,600 50.000
56 INDA***** 106,144,000 50.000
57 GENJ***** 103,527,800 50.000
58 AKU3***** 100,512,884 50.000
59 IVOA***** 100,445,447 50.000
60 TUKA***** 94,804,400 50.000
61 SATO***** 90,016,000 50.000
62 IJAT***** 89,968,200 50.000
63 MAKE***** 89,712,040 50.000
64 WILD***** 89,463,000 50.000
65 JANJ***** 89,139,250 50.000
66 INDO***** 88,754,550 50.000
67 KENS***** 88,150,600 50.000
68 BUHA***** 87,770,350 50.000
69 HYPE***** 86,981,250 50.000
70 AJIH***** 85,050,800 50.000
71 COBO***** 84,743,882 50.000
72 BISA***** 84,529,750 50.000
73 SRGP***** 83,500,000 50.000
74 TING***** 81,170,950 50.000
75 NAIL***** 80,062,880 50.000
76 PAKS***** 79,840,900 50.000
77 BENT***** 79,060,032 50.000
78 EMPE***** 77,355,020 50.000
79 WISE***** 76,263,900 50.000
80 FAII***** 74,793,600 50.000
81 BABO***** 74,764,800 50.000
82 ISMA***** 74,374,600 50.000
83 NURS***** 71,678,700 50.000
84 PIPI***** 70,996,315 50.000
85 HEBO***** 70,267,950 50.000
86 TONG***** 69,466,750 50.000
87 SUPE***** 69,371,300 50.000
88 MANG***** 67,465,800 50.000
89 MADA***** 66,190,558 50.000
90 ZOMB***** 66,110,800 50.000
91 CICA***** 65,946,700 50.000
92 OCOY***** 64,363,600 50.000
93 RIZA***** 62,824,006 50.000
94 SIYA***** 62,699,600 50.000
95 PUTR***** 61,004,461 50.000
96 DARO***** 59,758,250 50.000
97 SATR***** 59,460,700 50.000
98 YOMI***** 58,653,000 50.000
99 ROSO***** 58,399,350 50.000
100 KHOE***** 57,409,800 50.000
beranda Beranda daftar Daftar Tradisibet promo tradisibet Promosi live chat Livechat